Repair availability
Symbol meaning ○=repairable ▲=need inquiry ■=Substitute parts ×=Not repairable
Earspeakers (Current product)
Model | Sound Element | Ear pad | Cable | Arc ASSY |
SR-X9000 | ○ | ○ | ○ | ○ |
SR-009S | ○ | ○ | ○ | ○ |
SR-007A | ○ | ○ | ○ | ○ |
SR-L700 MK2 | ○ | ○ | ○ | ○ |
SR-L500 MK2 | ○ | ○ | ○ | ○ |
SR-L300 | ○ | ○ | ○ | ○ |
SR-003 MK2 | ○ | ○ | ○ | ○ |
SRS-002 | ○ | ○ | ○ | ○ |
Driver Unit (Current product)
Model | Repair availability | Model | Repair availability |
SRM-T8000 | ○ | SRM-700T | ○ |
SRM-700S | ○ | SRM-500T | ○ |
SRM-400S | ○ | SRM-D10 | ○ |
SRM-252S | ○ |
Earspeakers (Old product)
Model | Sound Element | Ear pad | Cable | Arc ASSY |
SR-009BK | ○ | ○ | ○ | ○ |
SR-009 | ○ | ○ | ○ | ○ |
SR-L700 | ○ | ○ | ○ | ○ |
SR-L500 | ○ | ○ | ○ | ○ |
SR-007 | ■ | ■ | ■ | ○ |
SR-507 | ○ | ○ | ○ | ○ |
4070 | × | × | ■ | × |
SRS-407 | ○ | ■ | ○ | ○ |
SR-404 Limited | ○ | ○ | ○ | ○ |
SR-404 | ■ | ■ | ○ | ■ |
SR-307 | ○ | ○ | ○ | ○ |
SR-303 | ■ | ○ | ○ | ○ |
SR-207 | ○ | ○ | ○ | ○ |
SR-202 | ■ | ○ | ○ | ○ |
SR-003 | ■ | ○ | ■ | ■ |
SR-001 MK2 | ■ | ○ | ■ | ■ |
Driver Unit (Old product)
Model | Repair availability | Model | Repair availability |
SRM-727A | ○ | SRM-353X BK | ○ |
SRM-717 | ○ | SRM-353X | ○ |
SRM-007tA | ○ | SRM-323S | ○ |
SRM-600 Limited | ○ | SRM-323A | ○ |
SRM-006tS | ○ | SRM-313 | △ |
SRM-006tA | ○ | SRM-300 | ○ |
SRM-006t | ○ | SRM-252A | ○ |
SRM-212 | ○ |
Earspeakers (Not repairable)
Model | Sound Element | Ear pad | Cable | Arc ASSY |
SR-001 | × | × | × | × |
Λ Nova Signature | × | × | × | × |
Λ Nova Classic | × | × | × | × |
Λ Nova Basic | × | × | × | × |
SR-Λ Spirit | × | × | × | × |
SR-Λ Signature | × | × | × | × |
SR-Λ Professional | × | × | × | × |
SR-Λ | × | × | × | × |
SR-Ω | × | × | × | × |
SR-Σ | × | × | × | × |
SR-Σ Professional | × | × | × | × |
SR-α Pro Excellent | × | × | × | × |
SR-α Pro | × | × | × | × |
SR-X MK3 Pro | × | × | × | × |
SR-X MK3 | × | × | × | × |
SR-X MK2 | × | × | × | × |
SR-X | × | × | × | × |
SR-84 Pro | × | × | × | × |
SR-80 | × | × | × | × |
SR-50 | × | × | × | × |
SR-44 | × | × | × | × |
SR-30 | × | × | × | × |
SR-5N | × | × | × | × |
SR-5 | × | × | × | × |
SR-3 | × | × | × | × |
SR-1 | × | × | × | × |
Driver Unit (Not repairable)
Model | Repair availability | Model | Repair availability |
SRM-T2 | × | SRM-T1S | × |
SRM-T1W | × | SRM-T1 | × |
SRM-001 | × | ||
SRM-Xh | × | SRD-5 | × |
SRM-Xs | × | SRD-3 | × |
SRM-3 | × | SRD-2 | × |
SRM-1 MK2 | × | SRD-1 | × |
SRM-1 Mk2 Pro | × | SRA-8S | × |
SRM-1MK2 PP | × | SRA-7S | × |
SRM-1 | × | SRA-6S | × |
SRD-X Pro | × | SRA-4S | × |
SRD-X | × | SRA-3S | × |
SRD-7 MK2 | × | SRA-14S | × |
SRD-7 | × | SRA-12S | × |
SRD-6SB | × | SRA-10S | × |
SRD-6 | × |
STAX Limited